ASX 200
Stock Last Chng % Chng
Abacus Prop stp (ABP) 2.32 -0.04 -1.69
Acrux (ACR) 3.81 -0.04 -1.04
Adelaide Brighton (ABC) 3.31 0.01 0.30
AGL Energy (AGK) 14.43 -0.35 -2.37
Alacer Gold cdi (AQG) 2.20 0.00 0.00
Alumina (AWC) 1.04 0.01 0.97
Amcor (AMC) 9.97 -0.35 -3.39
AMP (AMP) 5.23 -0.09 -1.69
Ansell (ANN) 16.45 -0.23 -1.38
ANZ Banking Grp (ANZ) 27.68 -0.45 -1.60
APA Grp stp (APA) 6.52 -0.17 -2.54
APN News & Media (APN) 0.30 0.01 1.67
Aquarius Platinum (AQP) 0.61 -0.01 -1.61
Aquila Res (AQA) 2.15 -0.01 -0.46
Ardent Leisure Grp stp (AAD) 1.70 0.00 0.00
Aristocrat Leisure (ALL) 4.09 -0.18 -4.22
Asciano (AIO) 5.16 -0.01 -0.19
ASX (ASX) 38.07 -0.69 -1.78
Atlas Iron (AGO) 0.78 -0.03 -3.73
Aurora Oil & Gas (AUT) 2.96 -0.05 -1.66
Ausdrill (ASL) 1.19 0.06 5.31
Aust Infrastructure Fd unt (AIX) 0.17 0.00 0.00
Australand Prop stp (ALZ) 3.56 -0.03 -0.84
AWE (AWE) 1.24 0.01 0.41
Bank of Qld (BOQ) 8.97 -0.11 -1.21
Bathurst Res (BTU) 0.19 0.01 8.57
Beach Energy (BPT) 1.21 0.00 0.00
Beadell Resources (BDR) 0.65 0.04 5.74
Bendigo & Adelaide Bk (BEN) 10.27 -0.21 -2.00
BHP Billiton (BHP) 34.36 -0.52 -1.49
BlueScope Steel (BSL) 5.34 -0.11 -2.02
Boart Longyear (BLY) 0.65 0.01 1.57
Boral (BLD) 4.47 -0.01 -0.22
Bradken (BKN) 4.53 -0.04 -0.88
Brambles (BXB) 9.17 -0.33 -3.47
BWP Trust unt (BWP) 2.59 -0.10 -3.72
Cabcharge Aust (CAB) 4.96 -0.04 -0.80
Caltex Aust (CTX) 21.90 -0.37 -1.66
carsales.com (CRZ) 9.52 -0.43 -4.32
CFS Retail Prop unt (CFX) 2.10 -0.01 -0.47
Challenger (CGF) 4.36 0.00 0.00
Charter Hall Grp forus (CHC) 4.15 -0.17 -3.94
Charter Hall Ret REIT unt (CQR) 4.29 -0.02 -0.46
Coalspur Mines (CPL) 0.33 -0.02 -5.71
Coca-Cola Amatil (CCL) 12.74 -0.11 -0.86
Cochlear (COH) 65.21 -1.91 -2.85
C'wlth Prop Office ord unt (CPA) 1.10 -0.01 -1.34
C'wlth Bank of Aust (CBA) 68.77 -0.94 -1.35
Computershare (CPU) 10.90 -0.21 -1.89
Crown (CWN) 12.83 -0.23 -1.76
CSL (CSL) 59.69 -1.17 -1.92
CSR (CSR) 2.02 -0.04 -1.94
CuDECO (CDU) 3.97 0.02 0.51
Dart Energy (DTE) 0.05 0.00 2.00
David Jones (DJS) 2.58 -0.07 -2.64
DEXUS Prop Grp stp (DXS) 1.12 -0.02 -1.75
Discovery Metals (DML) 0.21 -0.02 -8.70
Downer EDI (DOW) 3.77 0.03 0.80
DuluxGroup (DLX) 4.51 -0.10 -2.17
Echo Entertainment (EGP) 3.03 -0.41 -11.92
Emeco Hldgs (EHL) 0.41 -0.01 -3.57
Energy Res (ERA) 1.04 0.01 0.48
Energy World Corp (EWC) 0.44 -0.01 -2.22
Envestra (ENV) 1.01 -0.02 -1.94
Evolution Min (EVN) 0.79 0.01 0.64
Fairfax Media (FXJ) 0.60 0.01 2.56
FKP Prop Grp stp (FKP) 1.42 -0.01 -1.05
Fleetwood Corp (FWD) 4.36 -0.49 -10.10
Fletcher Bldg (FBU) 7.02 -0.06 -0.85
Flight Centre (FLT) 36.63 -1.27 -3.35
Fortescue Metals Grp (FMG) 3.54 0.01 0.28
Gindalbie Metals (GBG) 0.13 -0.01 -7.14
Goodman Fielder (GFF) 0.73 -0.01 -0.68
GPT Grp stp (GPT) 3.90 -0.05 -1.27
GrainCorp (GNC) 12.70 -0.02 -0.16
Gryphon Minerals (GRY) 0.20 0.00 0.00
GUD Hldgs (GUD) 7.18 -0.09 -1.24
GWA Grp (GWA) 2.31 -0.09 -3.75
Harvey Norman (HVN) 2.55 -0.05 -1.92
Henderson Grp cdi (HGG) 2.63 -0.11 -4.01
Iluka Res (ILU) 11.10 -0.26 -2.29
Imdex (IMD) 0.90 0.00 0.00
Incitec Pivot (IPL) 2.79 0.00 0.00
Independence Grp (IGO) 3.28 0.04 1.23
Insurance Aust Grp (IAG) 5.55 -0.02 -0.36
Intrepid Mines (IAU) 0.29 0.01 3.57
InvoCare (IVC) 11.16 -0.73 -6.14
IOOF Hldgs (IFL) 8.32 -0.20 -2.35
IRESS Market Tech (IRE) 8.28 -0.21 -2.47
James Hardie Ind cdi (JHX) 9.97 -0.39 -3.76
JB Hi-Fi (JBH) 15.41 -0.61 -3.81
Karoon Gas Aust (KAR) 5.76 0.16 2.86
Kingsgate Cons (KCN) 1.55 0.12 8.77
Leighton Hldgs (LEI) 18.10 -0.33 -1.79
Lend Lease Grp stp (LLC) 9.88 -0.11 -1.10
Linc Energy (LNC) 1.46 0.04 3.18
Lynas Corp (LYC) 0.56 0.01 2.73
Macmahon Hldgs (MAH) 0.19 0.00 0.00
Macq Atlas Roads stp (MQA) 1.81 -0.04 -2.42
Macquarie Grp (MQG) 42.56 -1.56 -3.54
Medusa Min (MML) 2.37 0.09 3.95
Mermaid Marine (MRM) 3.27 -0.11 -3.25
Mesoblast (MSB) 6.01 -0.02 -0.33
Metcash (MTS) 3.95 -0.13 -3.19
Mineral Deposits (MDL) 2.93 -0.17 -5.48
Mineral Res (MIN) 8.83 0.05 0.57
Mirabela Nickel (MBN) 0.15 0.00 0.00
Mirvac Grp stp (MGR) 1.69 -0.01 -0.88
Monadelphous Grp (MND) 16.04 0.53 3.42
Mount Gibson Iron (MGX) 0.48 -0.01 -1.02
Myer Hldgs (MYR) 2.49 -0.02 -0.80
National Aust Bank (NAB) 31.29 -0.41 -1.29
Navitas (NVT) 5.52 -0.20 -3.50
Newcrest Min (NCM) 15.12 0.57 3.92
News Corp b voting (NWS) 34.04 -0.41 -1.19
NRW Hldgs (NWH) 1.14 0.05 4.61
Nufarm (NUF) 4.66 0.13 2.87
OceanaGold Corp cdi (OGC) 1.77 0.01 0.85
Oil Search (OSH) 8.16 0.07 0.87
Orica (ORI) 22.95 -0.44 -1.88
Origin Energy (ORG) 13.04 -0.31 -2.32
OZ Minerals (OZL) 4.23 0.00 0.00
Pacific Brands (PBG) 0.76 0.00 0.00
Paladin Energy (PDN) 0.91 -0.01 -1.63
PanAust (PNA) 2.32 -0.07 -2.93
Panoramic Res (PAN) 0.27 0.01 6.00
Perpetual (PPT) 42.47 -0.77 -1.78
Perseus Min (PRU) 1.05 -0.01 -0.94
Platinum Asset (PTM) 5.08 -0.20 -3.79
Primary Health Care (PRY) 4.93 -0.16 -3.14
Qantas Airways (QAN) 1.56 -0.03 -1.58
QBE Insurance Grp (QBE) 15.65 -0.58 -3.57
Qube Logistics (QUB) 1.77 0.01 0.28
Ramelius Res (RMS) 0.20 0.00 0.00
Ramsay Health Care (RHC) 34.62 -0.04 -0.12
Regis Res (RRL) 3.84 0.22 6.08
ResMed Inc cdi (RMD) 5.10 -0.08 -1.54
Resolute Min (RSG) 0.74 -0.01 -0.67
Rio Tinto (RIO) 54.51 -0.59 -1.07
Sandfire Res (SFR) 6.35 -0.09 -1.40
Santos (STO) 12.62 -0.24 -1.87
Saracen Min (SAR) 0.14 -0.01 -3.33
Seek (SEK) 10.18 -0.34 -3.23
Senex Energy (SXY) 0.65 -0.01 -1.52
Seven Grp Hldgs (SVW) 7.35 -0.02 -0.27
Seven West Media (SWM) 2.10 -0.04 -1.87
Sigma Pharmaceutical (SIP) 0.80 -0.02 -2.44
Silver Lake Res (SLR) 0.77 0.08 11.68
Sims Metal Mgt (SGM) 10.00 0.15 1.52
Singapore Tel cdi (SGT) 3.20 -0.06 -1.84
SMS Management (SMX) 4.85 -0.10 -2.02
Sonic Healthcare (SHL) 14.04 -0.27 -1.89
SP AusNet stp (SPN) 1.21 0.01 0.41
Spark Infrastructure stp (SKI) 1.82 0.03 1.39
St Barbara (SBM) 0.60 0.02 3.42
Sthn Cross Media (SXL) 1.40 0.04 2.56
Stockland stp (SGP) 3.70 -0.08 -2.12
Suncorp Grp (SUN) 12.34 -0.18 -1.44
Sundance Res (SDL) 0.08 0.00 1.27
Super Retail Grp (SUL) 10.77 -0.41 -3.67
Sydney Airport forus (SYD) 3.69 0.01 0.27
Tabcorp Hldgs (TAH) 3.41 -0.10 -2.85
Tatts Grp (TTS) 3.31 0.01 0.30
Telecom Corp of NZ (TEL) 1.93 -0.04 -2.28
Telstra Corp (TLS) 4.87 -0.08 -1.62
Ten Network Hldgs (TEN) 0.27 -0.01 -1.85
The Reject Shop (TRS) 16.09 -0.27 -1.65
Toll Hldgs (TOL) 4.95 -0.05 -1.00
TPG Telecom (TPM) 3.47 -0.17 -4.67
Transfield Services (TSE) 0.92 0.00 0.00
Transpacific Indust (TPI) 0.85 -0.04 -5.03
Transurban Grp stp (TCL) 6.79 -0.10 -1.45
Treasury Wine Estates (TWE) 6.13 -0.20 -3.16
UGL (UGL) 7.08 0.03 0.43
Virgin Australia (VAH) 0.44 0.00 0.00
Wesfarmers (WES) 41.00 -0.98 -2.33
Western Areas (WSA) 2.92 0.04 1.39
Westfield Grp stp (WDC) 11.96 -0.13 -1.08
Westfield Retail Tr stp (WRT) 3.17 -0.05 -1.55
Westpac Banking (WBC) 29.32 -0.60 -2.01
Whitehaven Coal (WHC) 2.19 0.00 0.00
Woodside Petroleum (WPL) 37.00 -0.47 -1.25
Woolworths (WOW) 33.46 -0.51 -1.50
WorleyParsons (WOR) 19.97 -0.65 -3.15
Wotif.com Hldgs (WTF) 5.53 0.03 0.55

ASX 200 data delayed by 20 minutes

Forex
Forex
Per A$ 22 May 23 May 24 May
US dollar 0.9770 0.9614 0.9686
PRC renminbi 5.9923 5.8992 5.9371
Japanese yen 100.25 98.18 98.54
EU euro 0.7568 0.7488 0.7490
S.Korean won 1088.16 1085.08 1091.66
UK pound 0.6452 0.6396 0.6411
Singapore $ 1.2303 1.2205 1.2258
Indian rupee 54.15 53.77 53.88
Thai baht 29.10 28.91 29.05
NZ dollar 1.1998 1.1998 1.1961
New Taiwan $ 29.10 28.79 28.99
Malay ringgit 2.9496 2.9284 2.9392
Indon. rupiah 9541 9396 9466
Vietnam dong 20488 20189 20341
UAE dirham 3.5880 3.5307 3.5572
PNG kina 2.1079 2.0742 2.0898
HK dollar 7.5827 7.4633 7.5194
Canadian $ 1.0044 0.9984 0.9998
S.African rand 9.3599 9.3112 9.2475
S.Arabian riyal 0.9488 0.9388 0.9377
Swiss franc 6.4682 6.4097 6.4361
Swedish krona 74.9 74.0 74.3
SDR 0.6557 0.6443 0.6493
Commodities
Commod. Contract High Low Close % Chng
Currencies British Pound B6M13 (J 1.5141 1.5062 1.5112 +0.0010
Currencies Canadian Dollar D6M13 (J 0.97040 0.96510 0.96710 -0.00270
Currencies Japanese Yen J6M13 (J 0.99370 0.97490 0.99000 +0.00830
Currencies Swiss Franc S6M13 (J 1.04290 1.02930 1.03970 +0.00760
Currencies Euro FX E6M13 (J 1.29950 1.29060 1.29190 -0.00140
Currencies Australian Dollar A6M13 (J 0.97270 0.96190 0.96270 -0.00940
Currencies Mexican Peso M6M13 (J 0.080600 0.079450 0.079700 -0.000725
Currencies New Zealand Dollar N6M13 (J 0.81180 0.80550 0.80610 -0.00700
Energies Heating Oil HON13 (J 2.8595 2.8324 2.8544 -0.0021
Energies Gasoline RBOB RBN13 (J 2.8349 2.7912 2.8281 +0.0100
Energies Natural Gas NGN13 (J 4.344 4.262 4.284 -0.023
Energies Crude Oil Brent CBN13 (J 102.79 101.65 102.64 +0.20
Energies Ethanol Futures ZKQ13 (A 2.409 2.352 2.360 -0.021
Financials Ultra T-Bond UDM13 (J 157-22 156-02 157-03 +0-22
Financials 10-Year T-Note ZNM13 (J 131-195 131-050 131-110 +0-025
Financials 5-Year T-Note ZFM13 (J 123-240 123-185 123-212 +0-012
Financials 2-Year T-Note ZTM13 (J 110-077 110-070 110-075 -0-002
Financials 10-Year Swaps SRM13 (J 116-170 116-085 116-100 +0-005
Financials 5-Year Swaps SAM13 (J 114-105 114-025 114-035 -0-015
Financials 30-Day Fed Funds ZQK13 (M 99.8875 99.8875 99.8875 +0.0025
Financials Eurodollar GEZ13 (D 99.6700 99.6550 99.6600 -0.0050
Grains Corn ZCN13 (J 664-6 655-4 657-2 -4-6
Grains Soybeans ZSN13 (J 1505-6 1471-2 1476-2 -23-2
Grains Soybean Meal ZMN13 (J 437.7 427.0 428.2 -8.8
Grains Soybean Oil ZLN13 (J 49.91 49.17 49.24 -0.42
Grains Oats ZON13 (J 372-2 363-6 365-0 -5-2
Grains Rough Rice ZRN13 (J 15.835 15.520 15.715 +0.160
Grains KCBT Red Wheat KEN13 (J 757-2 744-4 745-6 -8-6
Grains Spring Wheat MWN13 (J 815-6 805-0 805-6 -7-4
Grains Canola RSX13 (N 564.00 555.00 557.50 +1.90
Indices E-Mini Nasdaq 100 NQM13 (J 3003.00 2963.50 2992.25 unch
Indices DJIA mini-sized YMM13 (J 15334 15181 15307 +18
Indices Russell 2000 Mini RJM13 (J 987.10 971.20 984.80 +0.80
Indices E-Mini S&P Midcap EWM13 (J 1195.00 1175.90 1188.00 -4.30
Indices S&P 500 Index SPM13 (J 1655.30 1634.70 1650.60 +0.60
Indices Nasdaq 100 NDM13 (J 3002.50 2964.00 2992.25 unch
Indices DJIA DJM13 (J 15307 15190 15307 +18
Indices CBOE S&P 500 VIX VIM13 (J 15.86 15.35 15.50 unch
Meats Feeder Cattle GFQ13 (A 144.950 142.350 144.550 +1.900
Meats Lean Hogs HEN13 (J 93.775 92.775 93.300 +0.275
Meats Class III Milk DLM13 (J 18.37 17.82 17.91 -0.43
Metals Silver SIN13 (J 22.600 22.270 22.496 -0.012
Metals High Grade Copper HGN13 (J 3.3295 3.2815 3.2955 -0.0085
Metals Platinum PLN13 (J 1465.6 1448.9 1451.9 -5.3
Metals Palladium PAM13 (J 740.10 721.00 726.45 -12.20
Metals Gold mini-sized YGM13 (J 1396.8 1380.4 1386.6 -5.2
Metals Silver mini-sized YIN13 (J 22.594 22.266 22.496 -0.006
Softs Orange Juice OJN13 (J 149.00 145.65 147.30 -1.10
Softs Coffee KCN13 (J 130.75 126.80 127.25 -2.80
Softs Sugar #11 SBN13 (J 16.91 16.73 16.84 +0.08
Softs Cocoa CCN13 (J 2270 2244 2246 -37
Softs Sugar #16 SDU13 (S 19.72 19.72 19.72 -0.13
Softs CME Coffee KTN13 (J 1.2900 1.2725 1.2725 -0.0280
Softs CME Sugar #11 KAN13 (J 0.1689 0.1684 0.1684 +0.0008
Softs CME Cocoa CJN13 (J 2253.00 2246.00 2246.00 -37.00
Softs CME Cotton #2 KGN13 (J 0.8199 0.8136 0.8149 -0.0029
Softs Lumber LSN13 (J 306.50 294.00 297.40 -5.90
Rates
Date 30d Bills 60d Bills 90d Bills 2y Bonds 5y Bonds 10y Bonds
04/18/13 3.0 3.044 2.989 2.605 2.785 3.155
04/19/13 2.99979157982 3.04 2.99 2.59 2.76 3.105
04/22/13 2.99979157982 3.02 2.96 2.575 2.745 3.09
04/23/13 3.0 3.01 2.96 2.575 2.755 3.095
04/24/13 3.0 2.983 2.946 2.51 2.69 3.03
04/26/13 3.0 3.011 2.946 2.505 2.69 3.035
04/29/13 3.0 3.026 2.932 2.535 2.755 3.12
04/30/13 3.0 3.012 2.93 2.45 2.685 3.07
05/01/13 3.0 2.975 2.908 2.45 2.715 3.12
05/02/13 3.0 2.96 2.88 2.505 2.765 3.155
05/03/13 3.0 2.959 2.86 2.575 2.835 3.235
05/06/13 3.0 2.957 2.89 2.535 2.81 3.245
05/07/13 3.0 2.8 2.787 2.52 2.795 3.24
05/08/13 2.75 2.799 2.79 2.535 2.82 3.27
05/09/13 2.75 2.81 2.798 2.495 2.78 3.24
05/10/13 2.75 2.822 2.825 2.455 2.72 3.17
CommSec
About Sky News | Contact Sky News
Copyright Australian News Channel Pty Ltd - ABN 28068954478